PASIÓN POR LOS GALGOS
![]()
![]()

¡NUEVO TELEFONO!
02477 15654691



|
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Backwood Cruiser |
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
![]() |
Brett Lee Jr. * US/AR-DEC-02-BK |
Brett Lee AU-JAN-99-BK |
Gun Law Osti AU-MAR-90-BK |
Brother Fox | Little Blade | |||||||||||||||||||
| Pitstock Park | ||||||||||||||||||||||||
| Miss Dusty Lee | Dusty Rapid | |||||||||||||||||||||||
| Osti Lee | ||||||||||||||||||||||||
|
Sobbing Sal AU-OCT-93-BK |
New Tears | Pretty Short | ||||||||||||||||||||||
| Starfire Lady | ||||||||||||||||||||||||
| Wee Sal | Chariot Supreme | |||||||||||||||||||||||
| I'm Blessed | ||||||||||||||||||||||||
|
Cinch By Design US-MAY-98-BD |
Molotov US-DEC-94-BD |
HB's Commander | Akbar | |||||||||||||||||||||
| Princess Donna | ||||||||||||||||||||||||
| Mystic Rose | Blendway | |||||||||||||||||||||||
| Tingler | ||||||||||||||||||||||||
|
Cruzin By Design US-JUL-93-BD |
He's My Man | Firelite | ||||||||||||||||||||||
| Beau Liz | ||||||||||||||||||||||||
| Flower Design * | Its Ballyhenry | |||||||||||||||||||||||
| Kasco Lady | ||||||||||||||||||||||||
| Maia Lee | ||||||||||||||||||||||||
|
Milonguera AR-NOV-03-WF |
SA Ekman * US-DEC-95-WR |
My Rooster US-MAY-91-WR |
My Bocephus | Jock's Warrior | |||||||||||||||||||
| Susie York | ||||||||||||||||||||||||
| Good Point * | Glen Rock | |||||||||||||||||||||||
| Miss Hilary | ||||||||||||||||||||||||
|
Safe Act US-SEP-90-BD |
Nicky Finn | Downing | ||||||||||||||||||||||
| Beauty May | ||||||||||||||||||||||||
| Gorgeous Sue Lee | Kunta Kinte | |||||||||||||||||||||||
| Odd Gorgeous | ||||||||||||||||||||||||
|
Sirena AR-98-BD |
Yasta AR-9x |
Julio | Don Julian | |||||||||||||||||||||
| Kisi | ||||||||||||||||||||||||
| Piraña | Sucesor | |||||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||||
|
Milonga AR-84 |
Septiembre Negro | unknown dog | ||||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||||
| Pichina Ciruja | Plumero | |||||||||||||||||||||||
| Mensajera | ||||||||||||||||||||||||
|
|
Regalito AR-0x-BK |
Mr Lovetroubles US-FEB-93-BK |
Ruling Gun US-JAN-89-BD |
Fastest Gun | Unruly | |||||||||||||||||||
| Spring Rainbow | ||||||||||||||||||||||||
| Lucky Sails | Sandy Printer | |||||||||||||||||||||||
| Groovy Collette | ||||||||||||||||||||||||
|
Model Sally * IE-JAN-85-WBK |
Sand Man * | Friend Westy | ||||||||||||||||||||||
| Miss Gorgeous | ||||||||||||||||||||||||
| Model Getaway | Sage | |||||||||||||||||||||||
| Model Greek | ||||||||||||||||||||||||
|
Cautiva AR-9x-WR |
Abuelo AR-9x |
Mariscal 2 | Dutch Bahama | |||||||||||||||||||||
| Fast Suzannah | ||||||||||||||||||||||||
| Fragata | Faythe Jack | |||||||||||||||||||||||
| Tirsa | ||||||||||||||||||||||||
|
Pantera AR-9x-BK |
Bichador | Don Vicente * | ||||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||||
| Tigra | Sucesor | |||||||||||||||||||||||
| Patria | ||||||||||||||||||||||||
| Soraya | ||||||||||||||||||||||||
|
Milonguera AR-NOV-03-WF |
SA Ekman * US-DEC-95-WR |
My Rooster US-MAY-91-WR |
My Bocephus | Jock's Warrior | |||||||||||||||||||
| Susie York | ||||||||||||||||||||||||
| Good Point * | Glen Rock | |||||||||||||||||||||||
| Miss Hilary | ||||||||||||||||||||||||
|
Safe Act US-SEP-90-BD |
Nicky Finn | Downing | ||||||||||||||||||||||
| Beauty May | ||||||||||||||||||||||||
| Gorgeous Sue Lee | Kunta Kinte | |||||||||||||||||||||||
| Odd Gorgeous | ||||||||||||||||||||||||
|
Sirena AR-98-BD |
Yasta AR-9x |
Julio | Don Julian | |||||||||||||||||||||
| Kisi | ||||||||||||||||||||||||
| Piraña | Sucesor | |||||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||||
|
Milonga AR-84 |
Septiembre Negro | unknown dog | ||||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||||
| Pichina Ciruja | Plumero | |||||||||||||||||||||||
| Mensajera | ||||||||||||||||||||||||
![]() |
Dewey Ok Joe US/AR-APR-00-WBD |
Cajun Deception US-AUG-95-WBD |
P's Raising Cain US-MAY-91-BD |
Raising Dust | Texas Talking | |||||||||||||||||
| Pecos Kathy | ||||||||||||||||||||||
| P's Fulbright | Bon Bon Patriot | |||||||||||||||||||||
| P's Skelly | ||||||||||||||||||||||
|
P's Stardust US-9x |
Jock's Bounty | Sandy Printer | ||||||||||||||||||||
| Wise Katy | ||||||||||||||||||||||
| P's Corker | Pat C Tara | |||||||||||||||||||||
| Spotted Susie | ||||||||||||||||||||||
|
Smart Control US-JAN-94-DKBD |
HB's Commander US-FEB-87-BD |
Akbar | Kelton | |||||||||||||||||||
| Keen Girl | ||||||||||||||||||||||
| Princess Donna | Downing | |||||||||||||||||||||
| Broxsie | ||||||||||||||||||||||
|
Morning Memory US-MAY-85-BD |
Big Ziggy | Sun Bow's Best | ||||||||||||||||||||
| Karla Jones | ||||||||||||||||||||||
| Oshkosh Farrah | Oshkosh Champ | |||||||||||||||||||||
| PK's Night | ||||||||||||||||||||||
| Adriana | ||||||||||||||||||||||
|
Baya AR-9x-F |
Parade Song * AU-OCT-87-BE |
Nation Parade AU-FEB-80-F |
Temlee | Tivoli Chief | |||||||||||||||||
| Temora Lee | ||||||||||||||||||||||
| Tara Silk | The Smoother | |||||||||||||||||||||
| Tara Flash | ||||||||||||||||||||||
|
Rainsong AU-FEB-83-BK |
Bowetzel | Second Stage | ||||||||||||||||||||
| Princess Diro | ||||||||||||||||||||||
| Hopeful Light | Benjamin John | |||||||||||||||||||||
| Light Court | ||||||||||||||||||||||
|
Camila AR-JAN-95-F |
Ikee * US-SEP-90-WFT |
Cal Obispo | Jock's Warrior | |||||||||||||||||||
| Latka | ||||||||||||||||||||||
| Chick's Deanie | Pat C Tara | |||||||||||||||||||||
| X's Nellie | ||||||||||||||||||||||
|
Cleo AR-9x-F |
Septiembre Negro | unknown dog | ||||||||||||||||||||
| unknown dog | ||||||||||||||||||||||
| Malvina | Cantor | |||||||||||||||||||||
| Marina | ||||||||||||||||||||||
|
|
SA Ekman * US/AR-DEC-95-WR |
My Rooster US-MAY-91-WR |
My Bocephus US-JUN-87-RW |
Jock's Warrior | Unruly | |||||||||||||||||
| Wise Katy | ||||||||||||||||||||||
| Susie York | Rooster Cogburn | |||||||||||||||||||||
| L.L.'s Dusty | ||||||||||||||||||||||
|
Good Point * IE-SEP-84-WBD |
Glen Rock | Monalee Champion | ||||||||||||||||||||
| Fit Me In | ||||||||||||||||||||||
| Miss Hilary | Sand Man * | |||||||||||||||||||||
| Maythorn Pride * | ||||||||||||||||||||||
|
Safe Act US-SEP-90-BD |
Nicky Finn US-APR-81-BK |
Downing | Big Whizzer | |||||||||||||||||||
| Hooker's Flower | ||||||||||||||||||||||
| Beauty May | Summa Cum Laude | |||||||||||||||||||||
| Countess Gazette * | ||||||||||||||||||||||
|
Gorgeous Sue Lee US-JAN-84 |
Kunta Kinte | S.S. Jeno | ||||||||||||||||||||
| Lucky Terra | ||||||||||||||||||||||
| Odd Gorgeous | Highway Robber | |||||||||||||||||||||
| Odd Jamie | ||||||||||||||||||||||
| Overa | ||||||||||||||||||||||
|
Tigra AR-98-BD |
HD's Sugar Bear * US-OCT-91-BK |
Parade Song * AU-OCT-87-BE |
Nation Parade | Temlee | |||||||||||||||||
| Tara Silk | ||||||||||||||||||||||
| Rainsong | Bowetzel | |||||||||||||||||||||
| Hopeful Light | ||||||||||||||||||||||
|
Diane Whitney US-JUN-85-RBD |
B Reid | Onie Jones | ||||||||||||||||||||
| Jolly Reid | ||||||||||||||||||||||
| Fon Fame | Tara Bounder | |||||||||||||||||||||
| Wright Fontaine | ||||||||||||||||||||||
|
Td Garth US-MAR-87-BD |
Land US-FEB-80-RF |
Kunta Kinte | S.S. Jeno | |||||||||||||||||||
| Lucky Terra | ||||||||||||||||||||||
| Spotlighter | Ground Power | |||||||||||||||||||||
| Riley O'Shea | ||||||||||||||||||||||
|
Next Generation US-OCT-81-DKBD |
Big Ziggy | Sun Bow's Best | ||||||||||||||||||||
| Karla Jones | ||||||||||||||||||||||
| Lorraine Whiz | B. Whiz | |||||||||||||||||||||
| Diane Tryin | ||||||||||||||||||||||
|
|
Betun AR-9x-BK |
Ikee * US-SEP-90-WFT |
Cal Obispo US-JUN-86-R |
Jock's Warrior | Unruly | |||||||||||||||||
| Wise Katy | ||||||||||||||||||||||
| Latka | Sandy Printer | |||||||||||||||||||||
| Big Teaser | ||||||||||||||||||||||
|
Chick's
Deanie US-SEP-90-WBDT |
Pat C Tara | Tara Bounder | ||||||||||||||||||||
| Pat C Annabelle | ||||||||||||||||||||||
| X's Nellie | Top Speed * | |||||||||||||||||||||
| X's Jennefer | ||||||||||||||||||||||
|
Pequeña Flor AR-9x-BK |
Parade Song * AU-OCT-87-BE |
Nation Parade | Temlee | |||||||||||||||||||
| Tara Silk | ||||||||||||||||||||||
| Rainsong | Bowetzel | |||||||||||||||||||||
| Hopeful Light | ||||||||||||||||||||||
|
Chava AR-9x |
Chabal | Barullo * | ||||||||||||||||||||
| Sandra | ||||||||||||||||||||||
| Negrita | Cantor | |||||||||||||||||||||
| Mamadera | ||||||||||||||||||||||
| Nazarena | ||||||||||||||||||||||
|
Yazmin /AR-0x |
SA Ekman * US-DEC-95-WR |
My Rooster US-MAY-91-WR |
My Bocephus | Jock's Warrior | |||||||||||||||||
| Susie York | ||||||||||||||||||||||
| Good Point * | Glen Rock | |||||||||||||||||||||
| Miss Hilary | ||||||||||||||||||||||
|
Safe Act US-SEP-90-BD |
Nicky Finn | Downing | ||||||||||||||||||||
| Beauty May | ||||||||||||||||||||||
| Gorgeous Sue Lee | Kunta Kinte | |||||||||||||||||||||
| Odd Gorgeous | ||||||||||||||||||||||
|
Victoriosa AR-0x-BD |
Sin Rival AR-JAN-95-F |
Ikee * | Cal Obispo | |||||||||||||||||||
| Chick's Deanie | ||||||||||||||||||||||
| Cleo | Septiembre Negro | |||||||||||||||||||||
| Malvina | ||||||||||||||||||||||
|
Caro AR-9x |
Payaso | Non Night | ||||||||||||||||||||
| Jb Flying Fancy | ||||||||||||||||||||||
| Ye Can | Cantor | |||||||||||||||||||||
| Coca | ||||||||||||||||||||||